Floor | SQ FT | SQ M (IMPS) | |
---|---|---|---|
2nd | LET TO ADP | 14,974 | 1,391 |
Floor | SQ FT | SQ M (IMPS) | |
---|---|---|---|
1st | LET TO ADP | 14,950 | 1,389 |
Floor | SQ FT | SQ M (IMPS) | |
---|---|---|---|
GROUND | LET TO ADP | 14,126 | 1,312 |
Indicative Space Plan
Pull slider to the left to view


Contact the agents to find out more

Matt Willcock
020 7182 2491
matt.willcock@cbre.com
Peter York
020 7182 3280
peter.york@cbre.com

Jamie Renison
020 7152 5421
jamie.renison@cushwake.com
James Goodwin
020 7152 5016
james.goodwin@cushwake.com