Floor | SQ FT | SQ M | |
---|---|---|---|
2nd | AVAILABLE | 14,974 | 1,391 |
Floor | SQ FT | SQ M | |
---|---|---|---|
1st | AVAILABLE | 14,950 | 1,388 |
Floor | SQ FT | SQ M | |
---|---|---|---|
GROUND | AVAILABLE | 14,126 | 1,312 |
Indicative Space Plan
Pull slider to the left to view


Contact the agents to find out more

Matt Willcock
020 7182 2491
matt.willcock@cbre.com
Peter York
020 7182 3280
peter.york@cbre.com

Cameron Frazer
020 7152 5425
cameron.frazer@cushwake.com
Jamie Renison
020 7152 5421
jamie.renison@cushwake.com